YABATECH cut off mark for the 2021/2022 academic session has been released. Candidates who applied for the YABATECH Post-UTME form and also wrote the post-UTME exam are expected to check the cut off marks for the course they applied for.
In this article, you will get the YABATECH cut off mark from 2021 down to 2017. This article also contains the cut-off mark for the University of Nigeria degree in Education programme that is done in partnership with Yaba College of Technology.
Note that the cut off mark will be compared to the candidates aggregate score and not the Post-UTME score. You can check our article on how to check YABATECH aggregate score.
Below is the cut off mark for all the courses available in YABATECH.
Contents
YABATECH Cut-Off Mark 2021/2022
Course | Cut off |
---|---|
Accountancy | 60.62 |
Agricultural & Bio-Environmental Engineering | 50 |
Agricultural Technology | 50 |
Architectural Technology | 57.50 |
Banking and Finance | 50.12 |
Building Technology | 50 |
Business Administration and Management | 59.12 |
Chemical Engineering | 58.87 |
Civil Engineering | 55.87 |
Computer Engineering | 59.37 |
Computer Science | 60.87 |
Electrical and Electronics Engineering | 60.37 |
Estate Management | 50 |
Fashion Design | 58.37 |
Food Technology | 53.87 |
General Art | 58.87 |
Hospitality Management | 50 |
Industrial Maintenance Engineering | 50 |
Leisure and Tourism | 50 |
Library and Information science | 58.37 |
Marine Engineering | 50 |
Marketing | 50 |
Mass Communication | 64 |
Mechanical Engineering | 57.37 |
Mechatronics Engineering | 59.87 |
Metallurgical Engineering | 50 |
Nutrition and Dietetics | 56.25 |
Office Technology and Management | 55.87 |
Polymer Technology | 50 |
Public Administration | 61.65 |
Quantity Survey | 50 |
Science Laboratory Technology | 62.62 |
Statistics | 50 |
Surveying and Geo-informatics | 50 |
Textile Technology | 50 |
Urban and Regional Planning | 50 |
Welding and Fabrication | 50 |
Art Education (B.SC) | 50 |
Biology Education (B.SC) | 50 |
Business Education (B.SC) | 50 |
Chemistry Education (B.SC) | 50 |
Computer Education (B.SC) | 50 |
Home Economics Education (B.SC) | 50 |
Industrial Technical Education (B.SC) | 50 |
Integrated Science (B.SC) | 50 |
Mathematics Education (B.SC) | 55.25 |
Physics Education (B.SC) | 52.25 |
YABATECH Cut-Off Mark 2020/2021
Course | Programme |
---|---|
Accountancy | 59.75 |
Agricultural Technology | 50 |
Agricultural & Bio-Environmental Engineering | 50.88 |
Architectural Technology | 58 |
Banking & Finance | 54.38 |
Building Technology | 50.63 |
Business Administration & Management | 58.50 |
Chemical Engineering | 56.75 |
Civil Engineering | 56.13 |
Computer Engineering | 59.75 |
Computer Science | 61.75 |
Electrical & Electronics Engineering | 61.50 |
Estate Management | 56.25 |
Food Technology | 55.88 |
General Art | 58.50 |
Hospitality Management | 54 |
Fashion Design | 60.38 |
Industrial Maintenance Engineering | 51.50 |
Leisure & Tourism | 50 |
Marine Engineering | 54.75 |
Mechanical Engineering | 57.38 |
Marketing | 58.38 |
Mass Communication | 62.13 |
Mechatronics Engineering | 59.25 |
Nutrition & Dietetics | 54.88 |
Office Technology & Management | 56.50 |
Polymer Technology | 50 |
Printing Technology | 50 |
Public Administration | 63.25 |
Quantity Surveying | 50 |
Science Laboratory Technology | 64.38 |
Statistics | 50 |
Surveying & Geo-Informatics | 50 |
Textile Technology | 50 |
Urban & Regional Planning | 50 |
Welding & Fabrication | 50 |
Metallurgical Engineering | 50 |
Library & Information Science | 50 |
Art Education (B.SC) | 50 |
Biology Education (B.SC) | 50 |
Business Education (B.SC) | 50 |
Chemistry Education (B.SC) | 50 |
Computer Education (B.SC) | 50 |
Home Economics Education (B.SC) | 50 |
Industrial Technical Education | 50 |
Integrated Science Education (B.SC) | 50 |
Mathematics Education (B.SC) | 50 |
Physics Education (B.SC) | 50 |
YABATECH Cut-off Mark 2019/2020
Check below to see Yabatech cut-off mark for all the departments.
Course | Cut Off Mark |
---|---|
Accountancy | 54.50 |
Agricultural Technology | 45.00 |
Agriculture/Bio-Environment | 50.25 |
Architectural Technology | 53.50 |
Arts and Industrial Design | 55.75 |
Banking and Finance | 50.38 |
Biology Education (UNN EDU) | 50.13 |
Building Technology | 49.38 |
Business Administration | 52.75 |
Business Education (UNN EDU) | 45.00 |
Chemical Engineering | 55.88 |
Chemistry Education (UNN EDU) | 46.13 |
Civil Engineering | 53.50 |
Computer Education (UNN EDU) | 47.75 |
Computer Engineering | 55.13 |
Computer Science | 55.63 |
Electrical Engineering | 55.88 |
Estate Management | 50.50 |
Fashion Design and Clothing Technology | 50.88 |
Fine and applied arts/General Art | 46.50 |
Food Technology | 53.38 |
Home Economics Education (UNN EDU) | 52.50 |
Hospitality Management | 48.25 |
Industrial Maintenance Engineering | 49.13 |
Industrial Technical Education (UNN EDU) | 46.25 |
Integrated Science Education | 59.00 |
Leisure and Tourism | 49.25 |
Marine Engineering | 50.50 |
Marketing | 49.63 |
Mass Communication | 55.63 |
Mathematics Education (UNN EDU) | 48.38 |
Mechanical Engineering | 55.00 |
Mechatronics Engineering | 56.00 |
Metallurgical Engineering | 45.88 |
Nutrition and Dietetics | 50.75 |
Office Technology and Management | 47.38 |
Physics Education (UNN EDU) | 50.13 |
Polymer and Technology | 45.00 |
Printing Technology | 45.00 |
Public Administration | 55.38 |
Quantity Survey | 51.13 |
Science Laboratory Technology | 56.13 |
Statistics | 45.00 |
Statistics Education (UNN EDU) | 48.63 |
Survey and Geoinformatics | 48.50 |
Textile Technology | 45.00 |
Urban and Regional Planning | 47.25 |
Welding and Fabrication | 45.00 |
If you didn’t meet up to the cut off but came a little bit close, you may still be considered for admission.
YABATECH Cut-Off Mark 2018/2019
Course | Cut Off Mark |
---|---|
Accountancy | 68 |
Agricultural Technology | 59 |
Agriculture/Bio-Environment | 59 |
Architectural Technology | 65 |
Arts Education (UNN EDU) | 63 |
Banking and Finance | 64 |
Biology Education (UNN EDU) | 64 |
Building Technology | 60 |
Business Administration | 66 |
Business Education (UNN EDU) | 63 |
Chemical Engineering | 67 |
Chemistry Education (UNN EDU) | 58.5 |
Civil Engineering | 65 |
Computer Education (UNN EDU) | 57 |
Computer Engineering | 67 |
Computer Science | 67 |
Electrical Engineering | 68.5 |
Estate Management | 63.5 |
Fashion Design and Clothing Technology | 68 |
Fine and applied arts/General Art | 67 |
Food Technology | 65.5 |
Home Economics Education (UNN EDU) | 50 |
Hospitality Management | 62 |
Industrial Maintenance Engineering | 59.5 |
Industrial Technical Education (UNN EDU) | 50 |
Integrated Science Education | 50 |
Leisure and Tourism | 45 |
Marine Engineering | 62.5 |
Marketing | 64 |
Mass Communication | 67.5 |
Mathematics Education (UNN EDU) | 50 |
Mechanical Engineering | 66 |
Mechatronics Engineering | 63.5 |
Metallurgical Engineering | 61 |
Nutrition and Dietetics | 63 |
Office Technology and Management | 64 |
Physics Education (UNN EDU) | 50 |
Polymer and Technology | 45 |
Printing Technology | 59 |
Public Administration | 67 |
Quantity Survey | 61 |
Science Laboratory Technology | 68 |
Statistics | 60 |
Statistics Education (UNN EDU) | --- |
Survey and Geoinformatics | 59 |
Textile Technology | 45 |
Urban and Regional Planning | 62 |
Welding and Fabrication | 45 |
YABATECH Cut-Off Mark 2017/2018
Course | Cut Off Mark |
---|---|
Accountancy | 59.38 |
Agricultural Technology | 40 |
Agriculture/Bio-Environment | 40 |
Architectural Technology | 59.13 |
Arts and Industrial Design | 40 |
Banking and Finance | 58.25 |
Biology Education (UNN EDU) | 50.13 |
Building Technology | 40 |
Business Administration | 59.5 |
Business Education (UNN EDU) | 45.00 |
Chemical Engineering | 60.5 |
Chemistry Education (UNN EDU) | 46.13 |
Civil Engineering | 57 |
Computer Education (UNN EDU) | --- |
Computer Engineering | 60.5 |
Computer Science | 58.88 |
Electrical Engineering | 60.63 |
Estate Management | 56.38 |
Fashion Design and Clothing Technology | 56.25 |
Fine and applied arts/General Art | 46.50 |
Food Technology | 58.75 |
Home Economics Education (UNN EDU) | 52.50 |
Hospitality Management | 55.75 |
Industrial Maintenance Engineering | 40 |
Industrial Technical Education (UNN EDU) | 46.25 |
Integrated Science Education | 59.00 |
Leisure and Tourism | 40 |
Marine Engineering | 55.75 |
Marketing | 59.63 |
Mass Communication | 59.88 |
Mathematics Education (UNN EDU) | 48.38 |
Mechanical Engineering | 58.5 |
Mechatronics Engineering | 60.88 |
Metallurgical Engineering | 40 |
Nutrition and Dietetics | 53.13 |
Office Technology and Management | 54.88 |
Physics Education (UNN EDU) | 50.13 |
Polymer and Technology | 40 |
Printing Technology | 40 |
Public Administration | 63.25 |
Quantity Survey | 46 |
Science Laboratory Technology | 62.88 |
Statistics | 40 |
Statistics Education (UNN EDU) | --- |
Survey and Geoinformatics | 40 |
Textile Technology | 40 |
Urban and Regional Planning | 52 |
Welding and Fabrication | 40 |
Thank you for reading our article on YABATECH cut off mark for 2021/2022 academic session. You can also check our post on UNILAG cut off mark for 2020/2021.
If you liked this article, then please share with your friends using the share button below. You can also follow us on Facebook and Twitter so that you will get notified when we publish new articles.
Please what is the jamb cutoff mark for hospital management
pls does yaba tech offer arts and design as a course
Yes, they do.
How did they grade o’level result using nabteb result?
As you know that nabteb scores grading is different from WASSCE scores grading.
Eg: WAEC uses A, B, C, D, E, F.
While nabteb uses A, C, P, F.
PLS I NEED AN ANSWER.
The grading system is equivalent to each other.
I AM OLAKUNLE OLAMIDE TAIWO, AN OND HOLDER IN BANKING AND FINANCE OF MOSHOOD ABIOLA POLYTECHNIC WITH GRADE POINT (GP:3.15).
I ACTUALLY WANT TO KNOW THE REQUIREMENT FOR HND FORM TO YOUR INSTITUTION AS A PART TIME STUDENT.
I WOULD GLADLY APPRECIATE YOUR RESPONSE AS FAST AS I LEAST EXPECTED.
THANKS
Good day Mr Olakunle. For HND, you need he correct O’level requirements and at least a pass in OND to apply.
For your O’level, you need the following; Mathematics, English language, Economics and two other subjects.
I want to know if the cutoff mark for each department for 2017/2018 session is out?
what if you pass $some subjects well and did not that well in some, would that person be considered
Pls I had 230 in jamb and had 1 A, B2 =1, B3-1, C4 -1, C6 -1 . in my O level. I want to study lab technology. What are my chances of securing admission plsss.
It depends on the subjects you made in your O’level.
like how many subjects are required for a course e.g Science Lab Tech.. ..SLT
You need 5 Subjects in your O’level. You can check the requirements here.
Please is it all the subjects in our ssce dat would be considered 4 d grading or there are specific subjects to be considered
It’s only the required subjects for your course that will be considered.
is it true that yabatech do strike